Mon- Friday | Mon- Thurs (does not run on Fridays) | |
Cavan Town Cathedral | 6.40am | - |
Lavey | 6.50am | - |
Virginia Bus Stop | 7.10am | - |
Kells Bus Stop | 7.30am | 9.50am |
Silver Tankard | 7.35am | 9.55am |
Navan, Opp Fire Station | 7.45am | 10.10am |
Navan Ardboyne Hotel | 7.50am | 10.13am |
Dunshaughlin Bus Stop | 8.10am | 10.30am |
NUI Maynooth | 8.45am | 11.00am |
Cavan Town Cathedral | 6.15pm |
Lavey | 6.25pm |
Virginia Bus Stop | 6.40pm |
Kells Bus Stop | 7.00pm |
NUI Maynooth | 8.05pm |
* Sunday night service operates on Monday evenings on Bank Holiday weekends.
Mon - Thurs | Mon - Thurs | Fridays Only | Fridays Only | |
NUI Maynooth | 3.05pm | 6.05pm | 2.15pm | 5.15pm |
Dunshaughlin Maddens | 3.40pm | 6.40pm | 2.40pm | 5.40pm |
Navan Ardboyne Hotel | 3.55pm | 6.55pm | 2.55pm | 5.55pm |
Navan, Fire Station | 4.00pm | 7.00pm | 3.00pm | 6.00pm |
Silver Tankard | 4.10pm | 7.10pm | 3.15pm | 6.15pm |
Kells Headfort Arms | 4.15pm | 7.15pm | 3.20pm | 6.20pm |
Virginia Sharkeys Hotel | - | 7.30pm | 3.35pm | 6.35pm |
Lavey Inn | 7.45pm | - | 3.50pm | 6.50pm |
Cavan Town Cathedral | - | 8.00pm | 4.00pm | 7.00pm |
No Route |
* Sunday night service operates on Monday evenings on Bank Holiday weekends.
Mon- Fri | Mon- Thurs (does not run on Fridays) | |
Athboy (Main Street) | 7.55am | 10.00am |
Trim (Boyne Bridge Bus Stop) | 8.15am | 10.15am |
Summerhill (Shaw's Pub) | 8.30am | 10.15am |
NUI Maynooth | 8.45am | 10.45am |
Mon -Thurs | Mon -Thurs | Friday Only | Friday Only | |
NUI Maynooth | 3.05pm | 6.05pm | 2.15pm | 5.15pm |
Summerhill (Shaw's Pub) | 3.20pm | 6.20pm | 2.30pm | 5.30pm |
Trim (Boyne Bridge Bus Stop) | 3.30pm | 6.30pm | 2.40pm | 5.40pm |
Athboy (Main Street) | 3.40pm | 6.40pm | 2.50pm | 5.50pm |
no route |
* Sunday night service operates on Monday evenings on Bank Holiday weekends.
No Routes |
Monaghan (Long term car park) | 5.00pm |
Clones (Diamond) | 5.20pm |
Cavan (Cathedral) | 6.00pm |
Galway (GMIT) | 8.00pm |
Galway (Cathedral) | 8.10pm |
* Sunday night service operates on Monday evenings on Bank Holiday weekends.
Friday Only | Friday Only |
Galway (Cathedral) | 2.00pm |
Galway (GMIT) | 2.10pm |
Ballinagh | 4.30pm |
Cavan ( Cathedral) | 4.45pm |
Clones (Diamond) | 5.15pm |
Monaghan (Cathedral) | 5.45pm |
No Routes |
* Sunday night service operates on Monday evenings on Bank Holiday weekends.
Monday - Thursday | Monday - Thursday | Fridays Only | |
Dundalk McDonalds | 6.45am | - | 6.45am |
Dundalk Dkit | 6.50am | - | 6.50am |
Monasterboice | 7:00am | - | 7.00am |
Drogheda North Road | 7:10am | 10.25am | 7.10am |
Drogheda Mary Street | 7:20am | 10:30am | 7.20am |
Drogheda Plattin Road | 7:25am | 10:35am | 7.25am |
Duleek | 7:30am | 10:40am | 7.30am |
Kilmoon | 7:40am | 10:50am | 7.40am |
Ashbourne DUNNES | 8.00am | 11:00am | 8.00am |
Ashbourne C.C | 8.05am | 11:05am | 8.05am |
Rotoath | 8:10am | 11:15am | 8.10am |
Maynooth | 8:45am | 11:50am | 8.45am |
No Sunday Routes |
* Sunday night service operates on Monday evenings on Bank Holiday weekends.
Monday - Thursday | Monday - Thursday | Friday | Friday | |
Maynooth | 14.45 | 18.05 | 13.05 | 17.05 |
Rotoath - Fairy House | 15.20 | 18.40 | 13.40 | 17.40 |
Ashbourne C.C | 15.30 | 18.50 | 13.50 | 17.50 |
Ashbourne C/U | 15.35 | 18.55 | 13.55 | 17.50 |
Kilmoon | 15.40 | 19.00 | 14.00 | 18.00 |
Duleek | 16.00 | 19.20 | 14.20 | 18.20 |
Drogheda Plattin Road | 16.10 | 19.30 | 14.30 | 18.30 |
Drogheda Mary Street | 16.20 | 19.40 | 14.40 | 18.40 |
Drogheda North Road | 16.25 | 19.45 | 14.45 | 18.45 |
Monasterboice | - | 19.55 | 14.55 | 18.55 |
Dundalk Dkit | - | 20.05 | 15.05 | 19.05 |
Dundalk McDonalds | - | 20.10 | 15.10 | 19.10 |
No Sunday Routes |
* Sunday night service operates on Monday evenings on Bank Holiday weekends.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 6 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 6 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 6 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 6 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 6 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 6 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |